|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 2002 | Audi | A4 | Sedan 4D | 99,000 | $8,995.00 |
 | | 2003 | BMW | 3 Series | 330i Sedan 4D | 108,788 | $10,995.00 |
 | | 2005 | BMW | 7 Series | 745Li Sedan 4D | 88,682 | $23,300.00 |
 | | 2004 | Chevrolet | Astro | Cargo Minivan 3D | 99,849 | $5,495.00 |
 | | 1996 | Chevrolet | G-Series 2500 | Van | 116,452 | $2,995.00 |
 | | 2000 | Dodge | Ram 3500 Regular Cab & Chassis | 163" WB | 109,372 | $11,995.00 |
 | | 1998 | Ford | Taurus | LX Sedan 4D | 141,837 | $2,995.00 |
 | | 1994 | Ford | F350 | Super Duty Cab-Ch 137" W.B. | 107,521 | $7,995.00 |
 | | 1993 | Ford | Bronco | Sport Utility 2D | 189,000 | $2,995.00 |
 | | 2007 | GMC | Yukon | Denali Sport Utility 4D | 103,641 | $25,995.00 |
 | | 1999 | GMC | 3500 Cab-Chassis | Heavy Duty 183" WB | 155,186 | $6,995.00 |
 | | 2000 | Honda | Odyssey | EX Minivan 4D | 208,125 | $4,995.00 |
 | | 1997 | Honda | Passport | LX Sport Utility 4D | 146,185 | $2,995.00 |
 | | 1992 | Jeep | Cherokee | Sport Utility 4D | 106,592 | $0.00 |
 | | 2001 | Lexus | ES | ES 300 Sedan 4D | 88,891 | $8,995.00 |
 | | 2006 | Mercedes-Benz | CLK-Class | CLK500 Cabriolet 2D | 50,000 | $24,995.00 |
 | | 2000 | Nissan | Pathfinder | XE Sport Utility 4D | 100,709 | $6,995.00 |
 | | 1995 | Oldsmobile | Cutlass Supreme | S Sedan 4D | 181,000 | $1,995.00 |
 | | 2002 | Porsche | 911 | Coupe 2D | 24,700 | $33,495.00 |
 | | 2003 | Volkswagen | Jetta | GLS Sedan 4D | 87,149 | $6,995.00 |
 | | 2003 | Volkswagen | Passat | GLX Sedan 4D | 119,347 | $6,995.00 |
 | | 2002 | Volkswagen | New Beetle | Sport Hatchback 2D | 87,782 | $7,495.00 |
 | | 1995 | Volkswagen | Cabrio | Convertible 2D | 160,000 | $3,500.00 |
 | | 2003 | Volkswagen | Golf | GLS Hatchback 4D | 92,906 | $6,995.00 |
 | | 2005 | Volkswagen | Passat | GLS Wagon 4D | 88,667 | $7,995.00 |
|
|
|
|
| Address: 319 S 3rd St Lemoyne, PA 17043 |
|
Phone: (717) 901-9000 |
|
Email: noe@budgetautocenter.net |
|
|